Additional information
| Typenumber | S31RED, S31KARED, S31MKRED, S31KAMKRED, S31REDCOV, S31KAREDCOV, S31MKREDCOV, S31KAMKREDCOV, S31REDLZ1, S31KAREDLZ1, S31MKREDLZ1, S31KAMKREDLZ1, S31REDCOVLZ1, S31KAREDCOVLZ1, S31MKREDCOVLZ1, S31KAMKREDCOVLZ1 |
|---|---|
| Manufacturer | Masterlock |
| ATEX-certified | Zone 2 |
| Shackle Material | Stainless Steel |
| Pull strenght resistance | 114 Kg |
| Material Lock | Zenex |
| Master-keyed | No, Yes |
| Color | Blue, Red, White, Yellow |
| Lock Cover | No, Yes |
| Key Systems | Alike, Different |
| Shackle diameter | 4,76mm |
| Temperature range | -57 °C to +177 °C |
| Shackle height | 38mm |
| Laser Engraving | Yes, No |
| Chemical Resistant | Yes |
| Corrosion Resistant | Yes |
| Non-magnetic padlock | Yes |
| Silicone free | Yes |
| UV-stable | Yes |



