Additional information
| Typenumber | 410RED, 410KARED, 410MKRED, 410KAMKRED, 410REDCOV, 410KAREDCOV, 410MKREDCOV, 410KAMKREDCOV, 410REDLZ1, 410KAREDLZ1, 410MKREDLZ1, 410KAMKREDLZ1, 410REDCOVLZ1, 410KAREDCOVLZ1, 410MKREDCOVLZ1, 410KAMKREDCOVLZ1 |
|---|---|
| Manufacturer | Masterlock |
| ATEX-certified | Zone 2 |
| Shackle Material | Steel |
| Pull strenght resistance | 114 Kg |
| Material Lock | Zenex |
| Master-keyed | No, Yes |
| Color | Blue, Red, White, Yellow |
| Lock Cover | No, Yes |
| Key Systems | Alike, Different |
| Shackle diameter | 6mm |
| Temperature range | -57 °C to +177 °C |
| Shackle height | 38mm |
| Laser Engraving | Yes, No |
| Chemical resistant | Yes |
| Corrosion resistant | No |
| Non-magnetic padlock | Yes |
| Silicon free | Yes |
| UV stable | Yes |



